Communication Systems Modelling

This knowledge group is competent in Security and Coding, Systems Engineering and Wireless and Signal Processing Modelling activities.
This is the general competence profile of this KG:
| Security and Coding |
| Source, channel and network coding |
| Distributed source and channel coding |
| Error control coding: error correction and error detection |
| Information security and cryptography |
| Network system security and information assurance |
| Digital network intelligence |
| Systems Engineering |
| Wireless and mobile communications standards (WiFi, WIMAX) |
| Planning, integration and configuration of wireless systems solutions |
| Requirement analysis and technical specification of telecommunication systems |
| Test/Measurement Instrumentation (Spectrum Analyzer,Network Analyzer,Signal Analyzer,Channel emulator) |
| Wireless and Signal Processing Modelling |
| Statistical signal processing |
| Spectral estimation |
| Channel modeling (satellite/wireless/PLC) |
| Multicarrier systems (OFDM, FBMC, OFDM/OQAM) |
| MIMO processing (satellite/wireless) |
| Wireless Localization algorithms (cellular systems, DOA/TOA, Kalman filtering) |
| Communications/Wireless PHY/MAC layer (WiFi, UMTS, WiMAX) |
| Cooperative systems |
Members
Jordi Baranda Hortigüela
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Base Band signal processing | System to detect and locate people in images and videos using Histograms of Oriented Gradients. (Prior to CTTC) | |
| C, C++, Java and Matlab programming languages | Monitoring and managing the AV infrastructure of the water company AGBAR S.A (Prior to CTTC) | |
| Software Defined Radio | Design and development of a demonstrator for PHY layer. Currently developed a SISO and MIMO proof of concept of an OFDM/OQAM system based on IEEE 802.16 standard | |
| Multicarrier systems: OFDM, OFDM/OQAM | Development of a TDD LTE platform (physical layer) to test user equipment (compliant with Release 9 of standard) | |
| Communications/Wireless PHY Layer(WiMAX, LTE) |
Joan Bas Botella
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| DVB-T system without MHP protoc | DVBT- T transmitter implemented in matlab and in an FPGA | |
| C and matlab programming | DSP program of a radiolocalizer | |
| Localization algorithms using DOA,TOA tools | Demappers for non-binary ldpc codes | |
| Demapping of turbo-like codes | MIMO receivers |
Luis Blanco Botana
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Signal processing in base band and statistical signal processing | Modelling an integral HV-PLC (High Voltage-Power Line) communications systems (TX,RX, channel and synchro) | |
| Wireless location (TOA, DOA, TDOA, Kalman filter) | Synchronization Multicarrier and OFDM/OQAM | |
| Spectral estimation | Design of algorithms for wireless location | |
| Simulation of digital communications systems using matlab | Simulation of cooperative communications systems (COOPCOM) | |
| OFDM, OFDM/OQAM | ||
| Synchronization (in Multicarrier and FBMC) | ||
| Basics on cooperative systems and MIMO | ||
| MATLAB, C, CCS (Code Composer Studio) |
Pol Henarejos Hernández
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Multi-user scheduling | Low-complex techniques for user scheduling | |
| Cross-laying in the broadcast channel | Resource allocation for the broadcast channel | |
| MIMO processing | Study of MIMO metrics | |
| QoS guaranteed multi-user communications | Ergodic maximization to give several QoS dynamically | |
| Software Design Radio | Design of a multi-purpose prototyper for the PHY layer | |
| C/C++, Python, PHP, MATLAB | Multiservice (HTTP/FTP/POP/SMTP) server with a distributed database |
Marco Miozzo
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Communications Channel Modeling | ns2-MIRACLE simulator design | |
| Communications/Wireless/Internet Protocols | ns2-MIRACLE modules design (IEEE802.11, UMTS, WiMAX, routing, cross-layer LL schemes) | |
| L2/L3 development/testing thruogh Network Simulation | Ambient Networks EU FP6 project | |
| C/C++ programming | ns3 LTE LENA project | |
| Control Plane/Routing/Signaling Protocols | SWAP EU FP7 IAPP project | |
| Communications/Wireless PHY and MAC layers (WiFi, UMTS, WiMAX, LTE, Wireless Sensors Networks) |
Antonio Pascual Iserte
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Base Band signal processing | Design and development of a real-time demonstrator for PHY layer (MIMO systems based on OFDM and OFDM/OQAM) | |
| Matlab programming languages | ||
| Software Defined Radio | ||
| Signal processing in base band and statistical signal processing | ||
| Simulation of digital communications systems using matlab | ||
| OFDM, OFDM/OQAM | ||
| Synchronization and channel estimation | ||
| Multi-antenna MIMO systems | ||
| Optimization | ||
| Robust designs |
David Pubill Fondevila
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Antenna design | Antennas for WiMAX (design and implementation): PIFA, patch antennas | |
| Frequency planification (TV, Radio, TDT, WiMAX,...) | Frequency planification for TV/radio channels in Catalonia | |
| Coverage and interference simulations on telecommunications systems (ICS Telecom) | Design of radiant systems for TV, Radio, TDT and WiMAX | |
| Wireless systems (IEEE802.11, IEEE802.16, etc). | Installation of WiMAX and WiFI systems for testing campaigns | |
| Design and configuration of an end to end telecommunications system | WiMAX 802.16 (BS/MS) -- Design and implementation of a WiMAX prototype | |
| Simulation (MATLAB/Simulink) | WiMAX, WiFi measurement campaigns | |
| Ranging estimation using WiFi standards -- C/C++ programmingtelecommunications system | WiFi system simulation for Handoff analysis | |
| Test/Measurement Instrumentation (Spectrum Analyzer,Network Analyzer,Signal Analyzer, Channel emulator) | Ranging obtained from the analysis of ICMP packets |
Jordi Serra Puertas
Miguel Ángel Vázquez Oliver
![]() Homepage | Core Skills | Some Development Examples (professional) |
|---|---|---|
| Multicarrier systems (OFDM) | Development of a PAPR and out-of-band power joint reduction method. | |
| MIMO systems | HPC framework for Monte Carlo and bayesian simulations | |
| C, C++, UNIX shell, Java and Matlab. | ||
| Parallel computing |








